Tom Aspinall is paid $31,000 more per strike than heavyweight rival Cyril Gane as duo prepare to face off at UFC 321

Ahead of their blockbuster heavyweight bout at UFC 321, it has been revealed UFC star Tom Aspinall earns $31,000 more per strike than opponent Cyril Gane.
Data experts at Action Network unearthed that Aspinall is an efficient fighter, rarely recording more than 20 strikes in a bout and, in turn, inflating his average earnings per strike.
Aspinall has earned $4,986,500 in his career so far, which equates to just over $600,000 more than Gane.
But the difference between Aspinall and Gane’s earnings per strike comes from Gane recording six times more strikes across his career so far.
As a result, Gane has had to work much harder than Aspinall for a similar amount of money.
Tom Aspinall is paid $31,000 more per strike than heavyweight rival Cyril Gane as duo prepare to face off at UFC 321
| TOM ASPINALL | ||||
| FIGHTS | EARNINGS ($) | STRIKES | EARNINGS PER STRIKE ($) | |
| 2024 | UFC 304 | 1,542,000 | 14 | 110,142.86 |
| 2023 | UFC Fight Night:Aspinall v Tybura | 706,000 | 13 | 54,307.69 |
| UFC 295 | 1,182,000 | 10 | 118,200.00 | |
| 2022 | UFC Fight Night:Volkov v Aspinall | 654,500 | 13 | 50,346.15 |
| UFC Fight Night:Blaydes v Aspinall | 606,000 | 4 | 151,500.00 | |
| 2021 | UFC Fight Night:Blaydes v Lewis | 43,500 | 41 | 1,060.98 |
| UFC Fight Night:Brunson v Till | 154,500 | 16 | 9,656.25 | |
| 2020 | UFC Fight Night 174 | 74,000 | 10 | 7,400.00 |
| UFC Fight Night:Moraes v Sandhagen | 24,000 | 17 | 1,411.76 | |
| TOTAL | 4,986,500 | 138 | 36,134.06 | |
| CYRIL GANE | ||||
| FIGHTS | EARNINGS ($) | STRIKES | EARNINGS PER STRIKE ($) | |
| 2024 | UFC 310 | 360,000 | 48 | 7,500.00 |
| 2023 | UFC 285 | 782,000 | 7 | 111,714.29 |
| UFC Fight Night:Gane v Spivac | 1,170,000 | 110 | 10,636.36 | |
| 2022 | UFC 270 | 992,000 | 79 | 12,556.96 |
| UFC Fight Night:Gane v Tuivasa | Data unavailable | 110* | Data unavailable | |
| 2021 | UFC Fight Night:Rozenstruik v Gane | 124,000 | 128 | 968.75 |
| UFC Fight Night:Gane v Volkov | 186,000 | 139 | 1,338.13 | |
| UFC 265 | 432,000 | 112 | 3,857.14 | |
| 2020 | UFC 256 | 104,000 | 61 | 1,704.92 |
| 2019 | UFC Fight Night:Montevideo | 43,500 | 20 | 2,175.00 |
| UFC Fight Night 162:Singapore | 113,500 | 99 | 1,146.46 | |
| UFC 165 | 63,500 | 65 | 976.92 | |
| TOTAL | 4,370,500 | 868 | 5,035.14 | |
*not included in total due to incomplete data

Roberto Villa is the CEO, Founder, Executive Writer, and Senior Editor of FightBook MMA. Has a passion for Combat Sports and is also a podcast host for Sitting Ringside. He’s also a former MMA fighter and Kickboxer. He’s also the main photographer for the 4CornersMafia Car Club.
