Usyk/Dubois Rematch Fight Lines and Props Explained

Oleksandr Usyk is currently the pound-for-pound number one boxer in the world.
He’s 23-0 and the Undisputed Heavyweight Champion after beating Tyson Fury in back-to-back fights briefly sending him into retirement.
On Saturday, he fights Daniel Dubois in a rematch of their 2023 fight where Usyk knocked him out in the ninth round.
Dubois, is still only 27 and is coming off a KO of countrymen Anthony Joshua.
Will he fare better in the rematch against Usyk? The oddsmakers at SportsBetting.ag don’t seem to think so.
Fight odds and props for the undisputed heavyweight belt can be found here: https://www.sportsbetting.ag/sportsbook/boxing/bouts/game/490675584.
Daniel Dubois vs Oleksandr Usyk
Daniel Dubois +310
Oleksandr Usyk -370
Will the fight go the scheduled distance?
Yes +140 (7/5)
No -180 (5/9)
| Exact Method of Victory | |
| Oleksandr Usyk to win by TKO | 7/4 |
| Oleksandr Usyk to win by Unanimous Decision | 13/5 |
| Daniel Dubois to win by TKO | 5/1 |
| Oleksandr Usyk to win by KO | 11/2 |
| Daniel Dubois to win by KO | 17/2 |
| Oleksandr Usyk to win by Split Decision | 11/1 |
| Daniel Dubois to win by Unanimous Decision | 12/1 |
| Draw or Technical Draw | 16/1 |
| Oleksandr Usyk to win by Majority Decision | 22/1 |
| Daniel Dubois to win by Split Decision | 40/1 |
| Daniel Dubois to win by DQ | 80/1 |
| Daniel Dubois to win by Majority Decision | 80/1 |
| Daniel Dubois to win by Technical Decision | 80/1 |
| Oleksandr Usyk to win by DQ | 80/1 |
| Oleksandr Usyk to win by Technical Decision | 80/1 |
| Method of Victory | |
| Oleksandr Usyk by KO, TKO or DQ | 1/1 |
| Oleksandr Usyk by Decision or Technical Decision | 9/5 |
| Daniel Dubois by KO, TKO or DQ | 15/4 |
| Daniel Dubois by Decision or Technical Decision | 12/1 |
| Draw or Technical Draw | 16/1 |
| Exact Outcome | |
| TKO | 6/5 |
| Unanimous Decision | 23/10 |
| KO | 15/4 |
| Split Decision | 10/1 |
| Draw or Technical Draw | 16/1 |
| Majority Decision | 20/1 |
| DQ | 50/1 |
| Technical Decision | 50/1 |
Round Props
| Round Betting | |
| Either Boxer by KO/TKO/DQ Round 7 | 10/1 |
| Either Boxer by KO/TKO/DQ Round 8 | 10/1 |
| Either Boxer by KO/TKO/DQ Round 6 | 11/1 |
| Either Boxer by KO/TKO/DQ Round 9 | 11/1 |
| Either Boxer by KO/TKO/DQ Round 10 | 12/1 |
| Either Boxer by KO/TKO/DQ Round 5 | 12/1 |
| Either Boxer by KO/TKO/DQ Round 11 | 14/1 |
| Either Boxer by KO/TKO/DQ Round 4 | 14/1 |
| Either Boxer by KO/TKO/DQ Round 12 | 18/1 |
| Either Boxer by KO/TKO/DQ Round 3 | 18/1 |
| Either Boxer by KO/TKO/DQ Round 2 | 22/1 |
| Either Boxer by KO/TKO/DQ Round 1 | 33/1 |
| Daniel Dubois – Round Betting | |
| Daniel Dubois by KO/TKO/DQ Round 4 | 33/1 |
| Daniel Dubois by KO/TKO/DQ Round 5 | 33/1 |
| Daniel Dubois by KO/TKO/DQ Round 6 | 33/1 |
| Daniel Dubois by KO/TKO/DQ Round 7 | 33/1 |
| Daniel Dubois by KO/TKO/DQ Round 8 | 33/1 |
| Daniel Dubois by KO/TKO/DQ Round 3 | 40/1 |
| Daniel Dubois by KO/TKO/DQ Round 9 | 40/1 |
| Daniel Dubois by KO/TKO/DQ Round 10 | 50/1 |
| Daniel Dubois by KO/TKO/DQ Round 2 | 50/1 |
| Daniel Dubois by KO/TKO/DQ Round 1 | 66/1 |
| Daniel Dubois by KO/TKO/DQ Round 11 | 66/1 |
| Daniel Dubois by KO/TKO/DQ Round 12 | 80/1 |
| Oleksandr Usyk – Round Betting | |
| Oleksandr Usyk by KO/TKO/DQ Round 7 | 14/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 8 | 14/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 9 | 14/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 10 | 16/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 6 | 16/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 11 | 18/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 5 | 18/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 12 | 22/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 4 | 22/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 3 | 28/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 2 | 40/1 |
| Oleksandr Usyk by KO/TKO/DQ Round 1 | 50/1 |
| Round Group Betting | |
| Oleksandr Usyk by KO/TKO/DQ in Round 7 to 9 | 9/2 |
| Oleksandr Usyk by KO/TKO/DQ in Round 10 to 12 | 5/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 4 to 6 | 6/1 |
| Daniel Dubois by KO/TKO/DQ in Round 4 to 6 | 12/1 |
| Daniel Dubois by KO/TKO/DQ in Round 7 to 9 | 12/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 1 to 3 | 14/1 |
| Daniel Dubois by KO/TKO/DQ in Round 1 to 3 | 18/1 |
| Daniel Dubois by KO/TKO/DQ in Round 10 to 12 | 22/1 |
| Alternate Round Group Betting | |
| Oleksandr Usyk by KO/TKO/DQ in Round 7 to 8 | 7/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 9 to 10 | 15/2 |
| Oleksandr Usyk by KO/TKO/DQ in Round 5 to 6 | 8/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 11 to 12 | 10/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 3 to 4 | 12/1 |
| Daniel Dubois by KO/TKO/DQ in Round 5 to 6 | 16/1 |
| Daniel Dubois by KO/TKO/DQ in Round 7 to 8 | 16/1 |
| Daniel Dubois by KO/TKO/DQ in Round 3 to 4 | 18/1 |
| Daniel Dubois by KO/TKO/DQ in Round 9 to 10 | 22/1 |
| Oleksandr Usyk by KO/TKO/DQ in Round 1 to 2 | 22/1 |
| Daniel Dubois by KO/TKO/DQ in Round 1 to 2 | 28/1 |
| Daniel Dubois by KO/TKO/DQ in Round 11 to 12 | 40/1 |
Knockdown Props
Either boxer to get knocked down
Yes -140 (2/5)
No +170 (17/10)
Both Fighters to get Knocked Down
Yes +500 (5/1)
No -900 (1/9)
Daniel Dubois to get Knocked Down
Yes -150 (2/3)
No +110 (11/10)
Oleksandr Usyk to get Knocked Down
Yes +250 (5/2)
No -400 (1/4)

Roberto Villa is the CEO, Founder, Executive Writer, and Senior Editor of FightBook MMA. Has a passion for Combat Sports and is also a podcast host for Sitting Ringside. He’s also a former MMA fighter and Kickboxer. He’s also the main photographer for the 4CornersMafia Car Club.
